Bike Miles of the Monkey (......... and his honey)

Bike Miles
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Highest Month
Jan 0 0 0 61 18 31 0 56 22 10 16 15 14 0 10 10 44 298 65 69 0   298
Feb 0 0 0 83 93 54 48 66 77 51 98 1 47 0 146 85 84 225 150 12 0 225
Mar 100 51 27 291 178 64 81 232 31 66 0 2 24 24 93 236 199 408 295 27 59 408
Apr 81 125 200 292 114 102 182 461 213 142 48 161 0 161 450 366 469 280 334 230 131 469
May 281 368 275 475 446 408 358 455 231 238 188 146 72 328 498 486 518 368 276 441 149 518
Jun 319 310 443 446 407 453 579 296 245 131 154 204 99 369 313 363 609 562 440 401 32 609
Jly 418 324 342 421 196 302 594 867 115 107 108 95 204 156 496 615 389 425 160 231 18 867
Aug 427 552 459 374 581 578 171 791 40 65 215 114 0 453 514 389 326 415 204 130 124 791
Sep 508 652 482 569 621 489 468 790 101 55 123 109 13 414 503 509 500 435 26 134 84 790
Oct 0 0 0 117 85 50 216 114 63 74 68 0 4 350 271 429 288 247 78 297 11 429
Nov 0 0 0 55 0 55 16 30 29 46 20 25 15 261 181 360 147 126 152 167 109 360
Dec 0 0 0 75 0 0 32 30 20 53 0 20 13 132 108 22 79 11 22 52 24 132
 
====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ====== ======
Totals 2134 2382 2228 3259 2739 2586 2745 4188 1187 1038 1038 892 505 2648 3583 3870 3652 3800 2202 2191 741 0 4188
Commute Days 0 11 0 106 104 135 122 146 84 75 26
Centuries
1 2 5 1 6 4 4 1
Spring Spring Spring Spring Reach Beach Reach Beach Reach Beach Reach Beach Grand Total 49608
Covered Br Covered Br Vine Ride Spring Watermelon Centuries 24
Strawberry Watermelon Watermelon STP Day 1 Highest Month 867
Watermelon CO-Day 4 Peach STP Day 2 Earths Circumference 24902
CO-Day 5 CO-Day 6
CO-Day 7